| Date | Teacher(s) | Activity | Page |
|---|---|---|---|
| Jan 22 (1) | Meagan Mullins Melissa Ouellet | Brainstorming | CH 3 |
| Jan 29 (2) | Carlos Nicolas Bernard | Association Networks | CH 5, p. 89 |
| Jacinthe Murphy Audrée Theoret | Information Gap | CH 5 | |
| Feb 5 (1) | Lorraine Youakim Elisabeth Sommerville | Rank & sequence | CH 6, p.98 |
| Feb 12 (3) | Nanta Cesta Nicole Masbanji | Flash cards | ??? |
| Anne-Sabrina Laflamme Kate Pitula | Guess My Word | p. 147 (3rd) | |
| Marie-Ève Perreault Julien Deslauriers | Bingo | CH 3, p. 33 | |
| Feb 19 (1) | Julie Gaudet-Beauregard Pierre Lacerte | Pictionary | CH 6, p. 104 |
| Feb 26 (3) | |||
| Mar 12 (1) | |||
| Mar 19 (2) |